More Bets »

 NBA 2011-2019 Winner

Monday 2 July 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
Miami Heat 13/10 19/10 17/10 13/8 13/8 6/4 17/10 11/8 6/4 6/4 13/8 19/10 19/10
Oklahoma City Thunder 2 9/4 11/5 5/2 2 9/4 5/2 12/5 2 11/5 23/10 11/4
San Antonio Spurs 21/10 23/10 12/5 12/5 12/5 9/4 12/5 5/2 12/5 12/5 12/5 12/5 14/5
Boston Celtics 11 11 12 11 14 12 12 16 12 12 11 13 13
Indiana Pacers 24 31 22 25 25 25 22 28 25 25 25 35 35
Los Angeles Lakers 39 24 28 30 20 30 28 22 30 25 25 28 33
Philadelphia 76ers 64 41 66 65 33 66 66 28 66 66 65 53 79
Los Angeles Clippers 78 59 80 80 80 80 80 80 66 80 80 121 89

Best Price Percentage: 100.1%, Bookies Only: 106.0%

Collapse

Related Markets

 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.

Terms of Service | Copyright © 2008 - 2012 GeeGeez.co.uk - All Rights Reserved.