Nokia Twenty20 Champions League 2012 Winner

Thursday 1 November 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
Somerset 9/2 9/2 11/2 5 9/2 6 9/2 9/2 5 7 5 6
Surrey 7 15/2 8 15/2 8 7 15/2 7 7 6 15/2 8
Nottinghamshire 19/2 10 10 10 10 10 10 8 7 11 10 11
Hampshire 11 12 12 12 12 11 12 10 12 9 12 13
Sussex 19/2 10 10 10 10 11 10 12 11 11 10 12
Durham 10 14 11 12 12 12 14 12 12 12 12 15
Essex 14 12 14 12 12 14 12 12 12 11 12 15
Lancashire 19/2 12 11 12 12 14 12 14 12 12 12 15
Warwickshire 12 16 12 16 16 16 16 16 16 12 16 17
Leicestershire 15 16 14 14 16 16 16 18 20 16 14 17
Middlesex 12 12 12 20 20 14 12 12 18 12 20 21
Kent 15 20 18 20 20 20 20 22 20 16 20 21
Yorkshire 21 25 20 20 20 20 25 22 16 20 20 26
Northamptonshire 26 20 25 20 22 25 20 20 20 20 20 26
Derbyshire 32 33 33 33 33 33 33 25 33 25 33 35
Glamorgan 32 33 33 33 25 33 25 28 20 33 35
Gloucestershire 33 28 33 33 33 33 33 28 25 33 35
Worcestershire 32 33 33 33 33 33 33 25 28 25 33 35
Place terms   ( Highlight E/W )   2
1/2
2
1/3
2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
 

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.

Terms of Service | Copyright © 2008 - 2012 GeeGeez.co.uk - All Rights Reserved.