ICC World Twenty20 2011-2012 Winner

Tuesday 25 September 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
India 7/2 4 4 4 4 4 4 4 4 4 4 4 4 4 9/2 4 4 4 9/2 9/2
Australia 9/2 4 11/2 9/2 4 4 5 11/2 4 5 5 5 5 5 6 4 5 9/2 4 5
England 9/2 11/2 11/2 5 11/2 11/2 9/2 11/2 11/2 5 6 11/2 11/2 6 11/2 11/2 6 5 6 13/2
South Africa 5 9/2 11/2 11/2 6 11/2 11/2 11/2 11/2 6 6 5 5 6 9/2 6 6 11/2 9/2 6
Sri Lanka 9/2 11/2 11/2 5 11/2 5 5 11/2 6 6 5 9/2 9/2 5 11/2 11/2 11/2 9/2 6 7
Pakistan 15/2 7 13/2 8 8 13/2 7 13/2 7 5 7 6 13/2 7 5 8 8 15/2 7 15/2
West Indies 10 8 15/2 10 8 8 9 15/2 8 8 8 10 10 10 8 8 12 11 17/2 9
New Zealand 13 14 12 14 12 12 12 12 14 14 12 14 14 14 16 12 12 14 15 17
Bangladesh 42 49 33 50 50 50 50 33 50 50 50 50 33 33 33 50 49 40 57
Zimbabwe 250 153 150 300 250 150 300 150 150 250 200 150 100 200 150 250 249 250 199 259
Ireland 119 200 200 500 250 250 200 250 250 200 200 250 100 250 500 499 200 157 169
Afghanistan 119 200 500 500 500 1000 200 500 1000 200 500 500 500 500 500 999 500 153 499
Canada 500 500 1000 500 999 500
Netherlands 500 500 1000 500 999 500
Scotland 500 500 1000 500 999 500
Place terms   ( Highlight E/W )     2
1/3
2
1/3
2
1/3
2
1/3
  2
1/3
2
1/3
    2
1/3
2
1/3
  2
1/3
2
1/3
       

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.

Terms of Service | Copyright © 2008 - 2012 GeeGeez.co.uk - All Rights Reserved.